0102
BMC SB 14-20 Series Insulators: Durable Power Solutions from China Suppliers and Factory for Energy Applications
SB Series Insulator
1. lnsert conventional materials, such as copper and iron. Stainless steel and aluminum inserts can be customized;
2. Type 2-4 screw length, as shown in figure CLASS1-5; a non-conventional screw length canbe customized;
3. Products in the attached table are conventional products, while the other height size can be customized ;
4. 'BD’ in the attached table means the product's bore depth; it can be customized for other boredepth requirements;
5. 'Tightening torque’ in the attached table means the torque installation, it can be customizedfor a greater torque demand;
6. The nominal voltage in the attached table refers to the lEC: 60355 standard; it can be customized for higher voltage requirements;
7. Actual performance parameters, dimensional tolerances, and appearance colors subject to the specific drawings;
Other sizes can be inquired from customer service
Contact us
SB 14 Series
| Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
| Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
| SB1414 | M4 | brass | ≥4 | 2 | 14 | (560/800) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1614 | M4 | brass | ≥4 | 2 | 16 | (640/900) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2014 | M4 | brass | ≥6 | 2 | 20 | (800/1100) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2514 | M4 | brass | ≥6 | 2 | 25 | (1000/1400) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3014 | M4 | brass | ≥6 | 2 | 30 | (1200/1600) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3514 | M4 | brass | ≥6 | 2 | 35 | (1400/1900) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4014 | M4 | brass | ≥6 | 2 | 40 | (1600/2200) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4514 | M4 | brass | ≥6 | 2 | 45 | (1800/2500) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5014 | M4 | brass | ≥6 | 2 | 50 | (2000/2800) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
SB 16 Series
| Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
| Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
| SB1416 | M4 | brass | ≥4 | 2 | 14 | (560/800) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1616 | M4 | brass | ≥4 | 2 | 16 | (640/900) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2016 | M4 | brass | ≥6 | 2 | 20 | (800/1100) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2516 | M4 | brass | ≥6 | 2 | 25 | (1000/1400) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3016 | M4 | brass | ≥6 | 2 | 30 | (1200/1600) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3516 | M4 | brass | ≥6 | 2 | 35 | (1400/1900) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4016 | M4 | brass | ≥6 | 2 | 40 | (1600/2200) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4516 | M4 | brass | ≥6 | 2 | 45 | (1800/2500) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5016 | M4 | brass | ≥6 | 2 | 50 | (2000/2800) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
SB 18 Series
| Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
| (Insert) | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
| SB1418 | M4 | brass | ≥4 | 2 | 14 | (560/800) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1618 | M4 | brass | ≥4 | 2 | 16 | (640/900) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2018 | M4 | brass | ≥6 | 2 | 20 | (800/1100) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2518 | M4 | brass | ≥6 | 2 | 25 | (1000/1400) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3018 | M4 | brass | ≥6 | 2 | 30 | (1200/1600) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3518 | M4 | brass | ≥6 | 2 | 35 | (1400/1900) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4018 | M4 | brass | ≥6 | 2 | 40 | (1600/2200) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4518 | M4 | brass | ≥6 | 2 | 45 | (1800/2500) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5018 | M4 | brass | ≥6 | 2 | 50 | (2000/2800) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
SB 20 Series
| Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
| (Insert) | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
| SB1420 | M4 | brass | ≥4 | 2 | 14 | (560/800) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1620 | M4 | brass | ≥4 | 2 | 16 | (640/900) |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2020 | M4 | brass | ≥6 | 2 | 20 | (800/1100) |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 4 | |||
| M5 | steel | ≥6 | 5 | |||
| M6 | brass | ≥6 | 5 | |||
| M6 | steel | ≥6 | 6 | |||
| M8 | brass | ≥6 | 6 | |||
| M8 | steel | ≥6 | 8 | |||
| SB2520 | M5 | brass | ≥8 | 4 | 25 | (1000/1400) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥8 | 5 | |||
| M6 | steel | ≥8 | 8 | |||
| M8 | brass | ≥8 | 8 | |||
| M8 | steel | ≥8 | 10 | |||
| SB3020 | M5 | brass | ≥8 | 4 | 30 | (1200/1600) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB3520 | M5 | brass | ≥8 | 4 | 35 | (1400/1900) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB4020 | M5 | brass | ≥8 | 4 | 40 | (1600/2200) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB4520 | M5 | brass | ≥8 | 4 | 45 | (1800/2500) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB5020 | M5 | brass | ≥8 | 4 | 50 | (2000/2800) |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 |
| Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
| (Insert) | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
| SB5520 | M6 | brass | ≥10 | 5 | 55 | (2200/3000) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB6020 | M6 | brass | ≥10 | 5 | 60 | (2400/3300) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB6520 | M6 | brass | ≥10 | 5 | 65 | (2600/3600) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB7020 | M6 | brass | ≥10 | 5 | 70 | (2800/3900) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB7520 | M6 | brass | ≥10 | 5 | 75 | (3000/4200) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB8020 | M6 | brass | ≥10 | 5 | 80 | (3200/4500) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB8520 | M6 | brass | ≥10 | 5 | 85 | (3400/4800) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB9020 | M6 | brass | ≥10 | 5 | 90 | (3600/5100) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB9520 | M6 | brass | ≥10 | 5 | 95 | (3800/5400) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB10020 | M6 | brass | ≥10 | 5 | 100 | (4000/5600) |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 |
Frequently Asked Questions (FAQ)
What materials are available for the SB Series Insulator inserts?
Conventional insert materials include copper and iron. However, stainless steel and aluminum inserts can be fully customized upon request.
Can I customize the screw length and height of the insulators?
Yes, type 2-4 screw lengths shown in the figure (CLASS1-5) and non-conventional screw lengths can be customized. Additionally, other height dimensions beyond the standard tables can be customized.
What does 'BD' represent in the specifications?
'BD' refers to the product's bore depth. While the values in the tables show conventional depths, we can customize the bore depth to meet your specific application requirements.
Are higher tightening torques and nominal voltages supported?
Yes, the tightening torque can be customized for greater torque demands, and nominal voltages (which comply with the IEC: 60355 standard) can be adjusted for higher voltage requirements.
How can I inquire about sizes not listed in the product tables?
For any other sizes or custom dimensions not specified in the conventional product tables, you can directly contact our customer service team by clicking the "Contact us" button.







