High-Performance P Series BMC DMC Insulators
P series hexagonal support electrical insulators introduction
The P - series busbar insulators play a vital role in the power field, and their appearance design is unique and ingenious. The main body is in a standard cylindrical shape. This shape not only ensures the structural stability but also facilitates the layout and installation in various types of equipment. The hexagonal prism - shaped design at the lower end is an even greater highlight. It is not just a simple shape structure but also contains great practical value.
In terms of the application environment, the P - series busbar insulators are basically suitable for low - voltage environments, with a rated voltage of around 600 - 2500V. This voltage range covers many common low - voltage power systems. Whether in small industrial equipment, the power distribution systems of commercial buildings, or in some household appliances with relatively low voltage requirements, they can be seen.
Low-medium voltage electrical insulators specification
| Product features(Technical Data) | Meet ROHS 2.0 environmental requirements Colors, inserts, materials can be customized according to customer requirements |
| Type | P series(P-type hexagonal support insulators) |
| Product height | 16-40mm |
| Product diameter | 8-10mm |
| Thread | M3-M4 |
| Insert material | brass, steel |
| Raw material | unsaturated resin (BMC/DMC) |
| MOQ | 100 pcs |
| Working temperature | -40-140℃ |
| Flame retardant grade | UL94 V0 (3mm) |
| Hot wire temperature | 960℃ |
| Operating voltage (AC) | 640-1600V |
| Working voltage (DC) | 800-2200V |
| Test items | low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
| Certificates | CE, REACH, ELV, SGS |
| Quality System | ISO9001, ISO14001, IATF16949 |
production workshop
Product certification
UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR

UL

CE

IATF16949

ISO9001

ISO14001

PSCR

ROHS

REACH
Product packaging
Product application cas
Contact Us
P Series Insulator

| P Series-Table of Common Specifications of Screw Products | |||||
| Serial No | Thread Size | Screw Length (SL):mm | |||
| Class 1 | Class 2 | Class 3 | Class 4 | ||
| 1 | M3 | 6.5 | 10 | / | / |
| 2 | M4 | 6.5 | 7 | 8 | 10 |
| Type | thread | Insert | BD | Tightening torque | Height | Face to Face | Nominal Volatage |
| Insert | Size | material | (mm) | (N.m) | (H)mm | (A/F)mm | (AC/DC) |
| P1610 | M3 | brass | ≥4.5 | 0.5 | 16 | 8 | (640/800) |
| M3 | steel | ≥4.5 | 1 | ||||
| P2010 | M3 | brass | ≥6.5 | 0.5 | 20 | 8 | (800/1100) |
| M3 | steel | ≥6.5 | 1 | ||||
| P2510 | M3 | brass | ≥6.5 | 0.5 | 25 | 8 | (1000/1400) |
| M3 | steel | ≥6.5 | 1 | ||||
| P3010 | M3 | brass | ≥6.5 | 0.5 | 30 | 8 | (1200/1600) |
| M3 | steel | ≥6.5 | 1 | ||||
| P4010 | M3 | brass | ≥6.5 | 0.5 | 40 | 8 | (1600/2200) |
| M3 | steel | ≥6.5 | 1 | ||||
| P4510 | M3 | brass | ≥6.5 | 0.5 | 45 | 8 | (1800/2500) |
| M3 | steel | ≥6.5 | 1 | ||||
| P2012 | M4 | brass | ≥6.5 | 1 | 20 | 10 | (800/1100) |
| M4 | steel | ≥6.5 | 2 | ||||
| P2512 | M4 | brass | ≥6.5 | 1 | 25 | 10 | (1000/1400) |
| M4 | steel | ≥6.5 | 2 | ||||
| P3012 | M4 | brass | ≥6.5 | 1 | 30 | 10 | (1200/1600) |
| M4 | steel | ≥6.5 | 2 | ||||
| P3512 | M4 | brass | ≥6.5 | 1 | 35 | 10 | (1400/2100) |
| M4 | steel | ≥6.5 | 2 | ||||
| P4012 | M4 | brass | ≥6.5 | 1 | 40 | 10 | (1600/2200) |
| M4 | steel | ≥6.5 | 2 |













